Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | 35100.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Cabinet Below | 2.75 | 14.00 | 38.50 Sft | 51975.00 |
Cabinet Middle | 2.25 | 12.00 | 27.00 Sft | 36450.00 |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | 9075.00 | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | 16800.00 |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | 24500.00 |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | 12000.00 |
Note:- All applicable taxes extra | Total Amount Offer Price | 3,68,595.00 | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Hettich Normal |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | 35100.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | 29250.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Cabinet Below | 2.75 | 14.00 | 38.50 Sft | 51975.00 |
Cabinet Middle | 2.25 | 12.00 | 27.00 Sft | 36450.00 |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | 9075.00 | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | 16800.00 |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | 24500.00 |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | 43365.00 |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | 12000.00 |
Note:- All applicable taxes extra | Total Amount Offer Price | 4,54,739.00 | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Hettich Normal |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | 35100.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | 29250.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | 29250.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Cabinet Below | 2.75 | 14.00 | 38.50 Sft | 51975.00 |
Cabinet Middle | 2.25 | 12.00 | 27.00 Sft | 36450.00 |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | 9075.00 | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | 16800.00 |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | 24500.00 |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | 43365.00 |
Pooja Unit | 7.00 | 3.00 | 21.00 Sft | 26019.00 |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | 12000.00 |
Note:- All applicable taxes extra | Total Amount Offer Price | 5,10,150.00 | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Hettich Normal |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | 35100.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | 35100.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | 58800.00 |
Loft | 2.50 | 11.00 | 27.50 Sft | 19250.00 |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | 29250.00 |
Bedside Table | 1.50 | 1.75 | 2.00 Nos | 6300.00 |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Cabinet Below | 2.75 | 14.00 | 38.50 Sft | 51975.00 |
Cabinet Middle | 2.25 | 12.00 | 27.00 Sft | 36450.00 |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | 9075.00 | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | 16800.00 |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | 24500.00 |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | 43365.00 |
Pooja Unit | 7.00 | 3.00 | 21.00 Sft | 26019.00 |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | 12000.00 |
False Ceiling with Cove Lighting Provision | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
False Ceiling Living | 12.00 | 15.00 | 180.00 Sft | 32400.00 |
False Ceiling Dining | 10.00 | 9.00 | 95.00 Sft | 16200.00 |
False Ceiling Foyer | 8.00 | 6.00 | 48.00 Sft | 8640.00 |
False Ceiling Paint Apcolite Premium Emulsion | 21703.00 | |||
False ceiling Electrical Labour Wiring light Fitting Standard | 40.00 Nos | 48000.00 | ||
Note:- All applicable taxes extra | Total Amount Offer Price | 6,29,664.00 | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Hettich Normal |
At Pancham Interiors, we believe that interaction and conversation are very crucial for any task to be accomplished. Hence, we place a great value in the regular meetings with our clients to discuss the work progress, designs, colours, materials, and every small thing that can make a difference in the project. Regular meetings and discussions bring out the best of us and in turn the best spaces.
From our Initial Consultation, we then gather all the information we have discussed with you and research and prepare styles and images that we think will be suitable for the space. We use this time to prepare our initial style concept boards that we use as a visual tool to clarify the style and confirm the brief between the designer and client. Then we welcome any feedback from our clients in regards to our initial concepts, and amend any ideas accordingly. We work with you until you are happy with our final concept and would like to proceed to specifying/sourcing products/materials.
In this creative stage, our designers will work on the approved drawings or visuals to communicate their designs and bring the approved concept to life. In this phase, we present all of the specific material, finishes and furnishing options. At this point you can choose between the options we present. We order samples and prepare specifications for your design project. Your choices will help us finalize your budget so we can continue to move forward and finish your interior design project successfully.
We have highly professional team. We provide the Best and Professional service which represents a good Value for Money, our aim is to bring the Professionalism. Only superior quality and branded materials are used for the interiors. Our highly qualified professionals provide you the best solution for the installation of your interiors.